Results 2013
Rockingham 6th - 7th Apr 2013
Due to the high volume of drivers races were split into an A and B final based upon qualification, with the results collated to provide an overall result for each race.
Due to the high volume of drivers races were split into an A and B final based upon qualification, with the results collated to provide an overall result for each race.
Driver | Grid Position | Points | |||||
---|---|---|---|---|---|---|---|
1 | Tom Roche | 1 | 102 | ||||
2 | Brett Smith | 2 | 98 | ||||
3 | Ed Gay | 3 | 96 | ||||
4 | Scott Leach | 4 | 94 | ||||
5 | Charlie Charman | 6 | 92 | ||||
6 | Simon Goddard | 11 | 90 | ||||
7 | Alexander Preston | 9 | 88 | ||||
8 | Will Blackwell-Chambers | 5 | 86 | ||||
9 | Alan Henderson | 12 | 84 | ||||
10 | Gary Hufford | 7 | 82 | ||||
11 | Mark Litherland | 13 | 80 | ||||
12 | Paul Bishop | 15 | 78 | ||||
13 | Callum Edwards | 10 | 76 | ||||
14 | Dan O'Connor | 17 | 74 | ||||
15 | Simon Baldwin | 8 | 72 | ||||
16 | Andrew Coombs | 16 | 70 | ||||
17 | Joshua Jackson | 18 | 68 | ||||
18 | William Phillips | 14 | 66 | ||||
19 | Johnathan 'JJ' Clements | 19 | 66 | ||||
20 | Paul Tucker | 22 | 62 | ||||
21 | Chris Hart | 20 | 60 | ||||
22 | John Kinghorn | 26 | 58 | ||||
23 | Tony Liversidge | 29 | 56 | ||||
24 | Alex Roberts | 24 | 54 | ||||
25 | Simon Woods | 31 | 52 | ||||
26 | Sam Smith | 33 | 50 | ||||
27 | Chris Evans | 30 | 48 | ||||
28 | John Cockburn-Evans | 25 | 46 | ||||
29 | Sam Gendy | 32 | 44 | ||||
30 | Matteo Cianfoni | 28 | 42 | ||||
31 | James Atherton | 21 | 40 | ||||
32 | Jon Hughes | 23 | 38 | ||||
33 | Josh Evans | 35 | 36 | ||||
34 | Richard Collins | 36 | 34 |
Driver | Grid Position | Points | |||||
---|---|---|---|---|---|---|---|
1 | Tom Roche | 1 | 102 | ||||
2 | Brett Smith | 2 | 98 | ||||
3 | Ed Gay | 3 | 96 | ||||
4 | Alexander Preston | 7 | 94 | ||||
5 | Simon Goddard | 6 | 92 | ||||
6 | Alan Henderson | 9 | 90 | ||||
7 | Charlie Charman | 5 | 88 | ||||
8 | Scott Leach | 4 | 86 | ||||
9 | Gary Hufford | 10 | 84 | ||||
10 | Will Blackwell-Chambers | 8 | 82 | ||||
11 | Mark Litherland | 11 | 80 | ||||
12 | Callum Edwards | 13 | 78 | ||||
13 | Johnathan 'JJ' Clements | 14 | 76 | ||||
14 | Paul Bishop | 12 | 74 | ||||
15 | Chris Hart | 16 | 72 | ||||
16 | Paul Tucker | 15 | 70 | ||||
17 | Tony Liversidge | 18 | 68 | ||||
18 | Simon Baldwin | 20 | 68 | ||||
19 | Joshua Jackson | 22 | 64 | ||||
20 | Dan O'Connor | 19 | 62 | ||||
21 | Andrew Coombs | 21 | 60 | ||||
22 | Alex Roberts | 24 | 58 | ||||
23 | Sam Smith | 26 | 56 | ||||
24 | James Atherton | 31 | 54 | ||||
25 | Josh Van Hooke | 36 | 52 | ||||
26 | Simon Woods | 25 | 50 | ||||
27 | Jon Hughes | 32 | 48 | ||||
28 | Sam Gendy | 29 | 46 | ||||
29 | Matteo Cianfoni | 30 | 44 | ||||
30 | John Cockburn-Evans | 28 | 42 | ||||
31 | Richard Collins | 34 | 40 | ||||
32 | Josh Evans | 33 | 38 |
Other race results from this season