Results 2016
Zolder 4th - 5th Jun 2016
Due to the high volume of drivers races were split into an A and B final based upon qualification, with the results collated to provide an overall result for each race.
Due to the high volume of drivers races were split into an A and B final based upon qualification, with the results collated to provide an overall result for each race.
Driver | Grid Position | Points | |||||
---|---|---|---|---|---|---|---|
1 | Tom Roche | 1 | 102 | ||||
2 | Oliver Allwood | 2 | 98 | ||||
3 | Simon Baldwin | 7 | 96 | ||||
4 | Paul Bateman | 4 | 94 | ||||
5 | Simon Goddard | 6 | 92 | ||||
6 | Clive Powles | 5 | 90 | ||||
7 | Stuart Symonds | 3 | 88 | ||||
8 | Lewis Field | 10 | 86 | ||||
9 | Richard Collins | 9 | 84 | ||||
10 | Paul Tucker | 12 | 82 | ||||
11 | Simon Woods | 13 | 80 | ||||
12 | Danny Green | 14 | 78 | ||||
13 | Paul Maguire | 8 | 76 | ||||
14 | Adam Craig | 11 | 74 | ||||
15 | Bryn Griffiths | 21 | 72 | ||||
16 | Simon Orange | 19 | 70 | ||||
17 | Paul Austin | 17 | 68 | ||||
18 | Ivan Leary | 15 | 66 | ||||
19 | Russ Lindsay | 18 | 64 | ||||
20 | Anthony Hutchins | 20 | 62 | ||||
21 | Matt Pickford | 16 | 60 |
Driver | Grid Position | Points | |||||
---|---|---|---|---|---|---|---|
1 | Tom Roche | 1 | 102 | ||||
2 | Simon Baldwin | 3 | 98 | ||||
3 | Oliver Allwood | 2 | 96 | ||||
4 | Clive Powles | 6 | 94 | ||||
5 | Stuart Symonds | 7 | 92 | ||||
6 | Paul Bateman | 4 | 90 | ||||
7 | Paul Maguire | 13 | 88 | ||||
8 | Paul Tucker | 10 | 86 | ||||
9 | Lewis Field | 8 | 84 | ||||
10 | Richard Collins | 9 | 82 | ||||
11 | Bryn Griffiths | 15 | 80 | ||||
12 | Simon Woods | 11 | 78 | ||||
13 | Danny Green | 12 | 76 | ||||
14 | Simon Orange | 16 | 74 | ||||
15 | Paul Austin | 17 | 72 | ||||
16 | Russ Lindsay | 19 | 70 | ||||
17 | Matt Pickford | 21 | 68 | ||||
18 | Ivan Leary | 18 | 66 | ||||
19 | Anthony Hutchins | 20 | 64 | ||||
20 | Simon Goddard | 5 | 62 |
Other race results from this season